<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JLPT1 Has Come And Gone</title>
	<atom:link href="http://henrikfalck.com/blog/2008/12/jlpt1-has-come-and-gone.html/feed" rel="self" type="application/rss+xml" />
	<link>http://henrikfalck.com/blog/2008/12/jlpt1-has-come-and-gone.html</link>
	<description>reinventing web 3.0</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lorencopag</title>
		<link>http://henrikfalck.com/blog/2008/12/jlpt1-has-come-and-gone.html#comment-854</link>
		<dc:creator>Lorencopag</dc:creator>
		<pubDate>Sat, 11 Dec 2010 17:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://henrikfalck.com/blog2/2008/12/jlpt1-has-come-and-gone.html#comment-854</guid>
		<description>What do you think about WIKILEAKS? 
Thank for all</description>
		<content:encoded><![CDATA[<p>What do you think about WIKILEAKS?<br />
Thank for all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Elmes</title>
		<link>http://henrikfalck.com/blog/2008/12/jlpt1-has-come-and-gone.html#comment-591</link>
		<dc:creator>Damien Elmes</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://henrikfalck.com/blog2/2008/12/jlpt1-has-come-and-gone.html#comment-591</guid>
		<description>Thanks for taking the time to elaborate. I will try to address some of the inconsistencies you mentioned before Anki hits 1.0. Of course, if anything else comes to mind, please post about it on the forums.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to elaborate. I will try to address some of the inconsistencies you mentioned before Anki hits 1.0. Of course, if anything else comes to mind, please post about it on the forums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Henrik Falck</title>
		<link>http://henrikfalck.com/blog/2008/12/jlpt1-has-come-and-gone.html#comment-590</link>
		<dc:creator>Karl Henrik Falck</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://henrikfalck.com/blog2/2008/12/jlpt1-has-come-and-gone.html#comment-590</guid>
		<description>Hi Damien,&lt;br /&gt;&lt;br /&gt;Thanks for commenting. I didn&#039;t get into the details since 1: that would be the better in a blog post of its own, 2: I didn&#039;t think anyone would care what I think about some UI, 3: I could send in a patch myself if I was that keen on having it improved (which would seem the sensible thing to do if I keep on using it).&lt;br /&gt;&lt;br /&gt;I guess UIs are to some degree a matter of taste, and a lot of what makes Anki&#039;s UI appalling to me stems from its cross-platformness (which is impressive technically though), which causes it not to blend in on any platform.&lt;br /&gt;&lt;br /&gt;But there are a lot of simple unintuitiveness and inconsistency as well, like:&lt;br /&gt;&lt;br /&gt;The &quot;Deck Properties&quot; is in the &quot;Edit&quot; menu, not the &quot;Deck&quot; one, while &quot;Edit&quot; is in the &quot;Current&quot; menu.&lt;br /&gt;&lt;br /&gt;Main window Foreground color is set in the Display Properties (which, once opened, turns out to be called &quot;Fonts &amp; Colours&quot;), but the background color is set in Preferences (in another &quot;Fonts &amp; Colours).&lt;br /&gt;&lt;br /&gt;Preferences dialog has &quot;OK&quot; and &quot;Cancel&quot;, Deck Properties has &quot;Close&quot;, and Display Properties has neither.&lt;br /&gt;&lt;br /&gt;I couldn&#039;t understand what &quot;Hours to shift midnight: 4.0&quot; meant, but &quot;New day starts at: 4 am&quot; would be immediately understandable.&lt;br /&gt;&lt;br /&gt;In Advanced Scheduling, the Again options are in hours but the Interval options are in days, and you have to read the documentation to find that. Also, it&#039;s not obvious why the intervals are intervals (i.e. why you need both a Min and Max value).&lt;br /&gt;&lt;br /&gt;And a lot of other small issues... might not seem like much, but it adds up to Anki having the worst UI out of all the software I use (closely followed by the gimp). It&#039;s still very good though, and really impressive software, please don&#039;t get me wrong on that...</description>
		<content:encoded><![CDATA[<p>Hi Damien,</p>
<p>Thanks for commenting. I didn&#39;t get into the details since 1: that would be the better in a blog post of its own, 2: I didn&#39;t think anyone would care what I think about some UI, 3: I could send in a patch myself if I was that keen on having it improved (which would seem the sensible thing to do if I keep on using it).</p>
<p>I guess UIs are to some degree a matter of taste, and a lot of what makes Anki&#39;s UI appalling to me stems from its cross-platformness (which is impressive technically though), which causes it not to blend in on any platform.</p>
<p>But there are a lot of simple unintuitiveness and inconsistency as well, like:</p>
<p>The &quot;Deck Properties&quot; is in the &quot;Edit&quot; menu, not the &quot;Deck&quot; one, while &quot;Edit&quot; is in the &quot;Current&quot; menu.</p>
<p>Main window Foreground color is set in the Display Properties (which, once opened, turns out to be called &quot;Fonts &amp; Colours&quot;), but the background color is set in Preferences (in another &quot;Fonts &amp; Colours).</p>
<p>Preferences dialog has &quot;OK&quot; and &quot;Cancel&quot;, Deck Properties has &quot;Close&quot;, and Display Properties has neither.</p>
<p>I couldn&#39;t understand what &quot;Hours to shift midnight: 4.0&quot; meant, but &quot;New day starts at: 4 am&quot; would be immediately understandable.</p>
<p>In Advanced Scheduling, the Again options are in hours but the Interval options are in days, and you have to read the documentation to find that. Also, it&#39;s not obvious why the intervals are intervals (i.e. why you need both a Min and Max value).</p>
<p>And a lot of other small issues&#8230; might not seem like much, but it adds up to Anki having the worst UI out of all the software I use (closely followed by the gimp). It&#39;s still very good though, and really impressive software, please don&#39;t get me wrong on that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Elmes</title>
		<link>http://henrikfalck.com/blog/2008/12/jlpt1-has-come-and-gone.html#comment-588</link>
		<dc:creator>Damien Elmes</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://henrikfalck.com/blog2/2008/12/jlpt1-has-come-and-gone.html#comment-588</guid>
		<description>How about actually stating what you don&#039;t like about the Anki interface? Just saying it&#039;s &#039;appaling&#039; won&#039;t help it get any better.</description>
		<content:encoded><![CDATA[<p>How about actually stating what you don&#39;t like about the Anki interface? Just saying it&#39;s &#39;appaling&#39; won&#39;t help it get any better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

